| Type | Name/description | Price [CZK] |
|---|---|---|
| ANEMO | Anemometer, duraluminium (hard aluminium), optical sensors, TTL output, RS485, to -20°C | od 5,400 |
| ANEMO-T | Anemometer, duraluminium (hard aluminium) body, outputs: TTL, RS485, heating (up to -40°C/°F) | 6,500 |
| HA | Hand-held anemometer for individual measuring; possibility of limit-setting | 9,900 |
| LA | Limit anemometer designed for cranes, lifting platforms, chair-lifts, funiculars, scaffoldings etc. | 14,600 |
| LA-DIN | Limit crane anemometer DIN: similar to LA but includes an evaluation unit | 15,600 |
| LA-BOX | Jako LA-DIN, ale s vyhodnocovací jednotkou v kompaktní skříňce | 19,200 |
| PR | Panel wind-speed unit with information display, up to 45 m/s | 18,500 |
| PS | Panel wind-direction unit with information display, accuracy ± 2° | 18,500 |
| RAS | Complex wind-speed and direction unit, data export through RS232 | 13,600 |
| SM | Direction indicator with linear analog converter; possible to add AC converter | 3,900 |
| SM-N | Direction indicator: converter w/magnetic encoder; accuracy ±0,5% | 6,300 |
| RZV | Registration unit for wind-speed measurement; long-term measuring | 12,900 |
| ULTRA-RV | Ultrasound wind-speed measuring unit designed for sports; up to 10 m/s | 44,000 |
Valid as of 1 January 2009. Prices indicated in Czech crowns (CZK); for currency conversion please proceed see the current exchange rates here (Czech National Bank).